Roster
 
Wednesday Seniors 2009 -2010
   
Date Time Sheet 1 Sheet 2 Sheet 3 Sheet 4
Oct-07 1:00 2 vs 4 1 vs 5 3 vs 6  
Oct-14 1:00 1 vs 3 2 vs 6 4 vs 5  
Oct-21 1:00 2 vs 5 3 vs 4 1 vs 6  
Oct-28 1:00 5 vs 6 1 vs 4 2 vs 3  
Nov-04 1:00 1 vs 2 3 vs 5 4 vs 6  
Nov-11 1:00   2 vs 4 1 vs 5 3 vs 6
Nov-18 1:00   1 vs 3 2 vs 6 4 vs 5
Nov-25 1:00   2 vs 5 3 vs 4 1 vs 6
Dec-02 1:00   5 vs 6 1 vs 4 2 vs 3
Dec-09 1:00   1 vs 2 3 vs 5 4 vs 6
Dec-16 1:00 3 vs 6 1 vs 5 2 vs 4  
Jan-06 1:00 4 vs 5 2 vs 6 1 vs 3  
Jan-13 1:00 1 vs 6 3 vs 4 2 vs 5  
Jan-20 1:00 2 vs 3 1 vs 4 5 vs 6  
Jan-27 1:00 4 vs 6 3 vs 5 1 vs 2  
Feb-10 1:00   3 vs 6 1 vs 5 2 vs 4
Feb-17 1:00   4 vs 5 2 vs 6 1 vs 3
Feb-24 1:00   1 vs 6 3 vs 4 2 vs 5
Mar-03 1:00   2 vs 3 1 vs 4 5 vs 6
Mar-10 1:00   4 vs 6 3 vs 5 1 vs 2
Mar-17 1:00   1 vs 2 3 vs 4 5 vs 6
           


 

SCORE (Win: 2 points Loss: 0 points Tie: 1 point)               Please post your results immediately

 

Team # Team Name Oct 07 Oct 14 Oct 21 Oct 28 Nov 04 Nov 11 Nov 18 Nov 25 Dec 02 Dec 09 Dec 16 Total
1 Pritchard       7 11 12 12 14 14 14    
2 Maga       2 6 6 6 8 8 10    
3 Adamschek       4 4 6 6 6 8 10    
4 Middleton       4 6 6 6 8 10 10    
5 De'Ath       4 8 9 11 11 11 11    
6 Walker       3 3 3 3 3 5 7    


 

 

Team # Team Name Jan 06 Jan 13 Jan 20 Jan 27 Feb 10 Feb 17 Feb 24 Mar 03 Mar 10 Mar 17  Total
1 Pritchard 18 20 20   25 25     27    
2 Maga 14 14 14   15 15     18    
3 Adamschek 12 14 14   14 14     16    
4 Middleton 10 10 10   14 14     17    
5 De'Ath 12 14 14   18 18     25    
6 Walker 11 11 11   15 15     18