| Wednesday Men's Curling 2009 -2010 - 12 Team Round Robin |
| Roster | Check the Note | Your wallet schedule |
| Date | Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
| Dec-16 | 6:45 | 12 vs 1 | 3 vs 5 | 2 vs 8 | 7 vs 10 |
| 9:00 | 4 vs 11 | 6 vs 9 | |||
| Jan-06 | 6:45 | 1 vs 2 | 3 vs 4 | 5 vs 6 | 11 vs 12 |
| 9:00 | 9 vs 10 | 7 vs 8 | |||
| Jan-13 | 6:45 | 5 vs 7 | 6 vs 8 | 9 vs 11 | 10 vs 12 |
| 9:00 | 1 vs 3 | 2 vs 4 | |||
| Jan-20 | 6:45 | 10 vs 11 | 1 vs 4 | 2 vs 3 | 9 vs 12 |
| 9:00 | 5 vs 8 | 6 vs 7 | |||
| Jan-27 | 6:45 | 8 vs 12 | 2 vs 6 | 1 vs 5 | 7 vs 11 |
| 9:00 | 3 vs 9 | 4 vs 10 | |||
| Feb-03 | 6:45 | 4 vs 8 | 3 vs 10 | 7 vs 12 | 9 vs 5 |
| 9:00 | 1 vs 6 | 11 vs 2 | |||
| Feb-10 | 6:45 | 6 vs 11 | 10 vs 2 | 9 vs 4 | 1 vs 7 |
| 9:00 | 12 vs 5 | 8 vs 3 | |||
| Feb-17 | 6:45 | 3 vs 7 | 12 vs 4 | 6 vs 10 | 8 vs 1 |
| 9:00 | 5 vs 11 | 9 vs 2 | |||
| Feb-24 | 6:45 | 2 vs 5 | 9 vs 1 | 10 vs 8 | 3 vs 11 |
| 9:00 | 4 vs 7 | 12 vs 6 | |||
| Mar-03 | 6:45 | 12 vs 2 | 7 vs 9 | 6 vs 3 | 4 vs 5 |
| 9:00 | 1 vs 10 | 8 vs 11 | |||
| Mar-10 | 6:45 | 10 vs 5 | 8 vs 9 | 4 vs 6 | 1 vs 11 |
| 9:00 | 2 vs 7 | 3 vs 12 | |||
| Mar-17 | 6:45 | 12 vs 1 | 3 vs 5 | 2 vs 8 | 7 vs 10 |
| 9:00 | 4 vs 11 | 6 vs 9 | |||
| SCORE (Win: 2 points Loss: 0 points Tie: 1 point) Please post your results immediately |
| Team # | Team Name | Dec 09 | Dec 16 | Jan 06 | Jan 13 | Jan 20 | Jan 27 | Feb 03 | Feb 10 | Feb 17 | Feb 24 | Mar 03 | Mar 10 | Mar 17 |
| 1 | Thomas | 4 | 5 | 7 | 8 | 9 | 11 | 12 | ||||||
| 2 | Boyce | 15 | 18 | 20 | 23 | 29 | 31 | 37 | ||||||
| 3 | Peachey | 14 | 16 | 16 | 17 | 21 | 21 | 24 | ||||||
| 4 | Kratzmann | 8 | 12 | 12 | 13 | 15 | 15 | 15 | ||||||
| 5 | Quintin | 14 | 16 | 16 | 18 | 20 | 20 | 22 | ||||||
| 6 | Schmuland | 8 | 10 | 10 | 10 | 14 | 16 | 17 | ||||||
| 7 | Dawson | 7 | 9 | 11 | 13 | 18 | 20 | 24 | ||||||
| 8 | Henning | 6 | 10 | 12 | 12 | 12 | 12 | 12 | ||||||
| 9 | Senay | 16 | 20 | 22 | 23 | 29 | 29 | 33 | ||||||
| 10 | Monchak | 6 | 8 | 9 | 11 | 11 | 11 | 16 | ||||||
| 11 | Spencer | 6 | 8 | 8 | 8 | 8 | 8 | 14 | ||||||
| 12 | Lawrence | 6 | 8 | 9 | 10 | 14 | 14 | 18 |
|
Wednesday Mens 1. Wednesday Night Men's will consist of a 12 team round robin. 2. Game times will not alternate. You may get 3
late draws or 3 early draws in a row, however, at the
end of the round robin all teams will have an equal
number of early and late draws. 3. Be sure to check your game times. This schedule will also be posted at: www.crcurl.com 4. The top 4 teams after round robin play will
compete in the Club Championship Playoffs along with the
Tuesday and Thursday Men's teams. Good Curling |