Wednesday Business Ladies Curling 2009 -2010

Roster

Click here to check the Note

Date Time Sheet 1 Sheet 2 Sheet 3 Sheet 4
           
Oct-07 5:00 2 vs 4 1 vs 5 3 vs 6 Open Ice
Oct-14 " 1 vs 3 2 vs 6 4 vs 5  
Oct-21 " 2 vs 5 3 vs 4 1 vs 6  
Oct-28 " 5 vs 6 1 vs 4 2 vs 3  
Nov-04 " 1 vs 2 3 vs 5 4 vs 6  
Nov-11 " Open Ice 2 vs 4 1 vs 5 3 vs 6
Nov-18 "   1 vs 3 2 vs 6 4 vs 5
Nov-25 "   2 vs 5 3 vs 4 1 vs 6
Dec-02 "   5 vs 6 1 vs 4 2 vs 3
Dec-09 "   1 vs 2 3 vs 5 4 vs 6
Dec-16 " 3 vs 6 1 vs 5 2 vs 4 Open Ice
Jan-06 " 4 vs 5 2 vs 6 1 vs 3  
Jan-13 " 1 vs 6 3 vs 4 2 vs 5  
Jan-20 " 2 vs 3 1 vs 4 5 vs 6  
Jan-27 " 4 vs 6 3 vs 5 1 vs 2  
Feb-10 " Open Ice 3 vs 6 1 vs 5 2 vs 4
Feb-17 "   4 vs 5 2 vs 6 1 vs 3
Feb-24 "   1 vs 6 3 vs 4 2 vs 5
Mar-03 "   2 vs 3 1 vs 4 5 vs 6
Mar-10 "   4 vs 6 3 vs 5 1 vs 2
Mar-17 "   1 vs 2 3 vs 4 5 vs 6 Teams compete by ranking and not Team #



 

SCORE (Win: 2 points Loss: 0 points Tie: 1 point)               Please post your results immediately

 

Team # Team Name Oct 07 Oct 14 Oct 21 Oct 28 Nov 04 Nov 11 Nov 18 Sub Total
1 Rickey       1 2 2 2  
2 George       4 5 5 7  
3 McCurrie       3 4 5 7  
4 Reynolds       4 4 6 6  
5 Smith       4 6 6 10  
6 Bates       8 10 10 10  



 

Team # Team Name Nov 25 Dec 02 Dec 09 Dec 16 Jan 06 Jan 13 Jan 20 Sub Total
1 Rickey 3 3 3   4 4 5  
2 George 7 9 9   13 13 15  
3 McCurrie 9 9 9   14 16 16  
4 Reynolds 6 8 8   12 12 13  
5 Smith 12 11 11   16 18 18  
6 Bates 11 13 13   13 15 17  



 

Team # Team Name Jan 27 Feb 10 Feb 17 Feb 24 Mar 03 Mar 10 Mar 17 Sub Total
1 Rickey   7 8     10    
2 George   17 19     21    
3 McCurrie   18 19     21    
4 Reynolds   13 15     19    
5 Smith   22 22     28    
6 Bates   19 19     21    



 

1.  All teams compete on Sheets 2 and 3 no less than 6 times and compete on Sheets 1 and 4 no more than 4 times for the season.

2.  The March 17th Game (21st game) will be based on Team Rankings after the March 10th game.  Points on March 17th will be added to the Final Square and the Overall Score.

Note: Feb 3rd reserved for Men's/Ladies BC Club Challenge Competition. Details to Follow
 

Good Curling