Tuesday Men's Curling 2009 -2010

Roster

Check the Note

Date Time Sheet 1 Sheet 2 Sheet 3 Sheet 4
           
Oct-06 8:30 7 vs 6 1 vs 5 2 vs 4 3 vs 8
Oct-13 " 1 vs 3 2 vs 8 6 vs 5 7 vs 4
Oct-20 " 5 vs 4 7 vs 2 6 vs 3 1 vs 8
Oct-27 " 6 vs 1 4 vs 3 5 vs 2 7 vs 8
Nov-03 " 3 vs 2 6 vs 8 4 vs 1 5 vs 7
Nov-10 " 4 vs 6 3 vs 7 5 vs 8 2 vs 1
Nov-17 " 4 vs 8 2 vs 6 1 vs 7 3 vs 5
Nov-24 " 1 vs 5 2 vs 4 3 vs 8 7 vs 6
Dec-01 " 2 vs 8 6 vs 5 7 vs 4 1 vs 3
Dec-08 " 7 vs 2 1 vs 8 6 vs 3 5 vs 4
Dec-15 " 4 vs 3 5 vs 2 7 vs 8 6 vs 1
Jan-05 " 6 vs 8 4 vs 1 5 vs 7 3 vs 2
Jan-12 " 3 vs 7 5 vs 8 2 vs 1 4 vs 6
Jan-19 " 2 vs 6 1 vs 7 3 vs 5 4 vs 8
Jan-26 " 2 vs 4 3 vs 8 7 vs 6 1 vs 5
Feb-09 " 6 vs 5 7 vs 4 1 vs 3 2 vs 8
Feb-16 " 1 vs 8 6 vs 3 5 vs 4 7 vs 2
Feb-23 " 5 vs 2 7 vs 8 6 vs 1 4 vs 3
Mar-02 " 4 vs 1 5 vs 7 3 vs 2 6 vs 8
Mar-09 " 5 vs 8 2 vs 1 4 vs 6 3 vs 7
Mar-16 " 1 vs 7 3 vs 5 4 vs 8 2 vs 6



 

SCORE (Win: 2 points Loss: 0 points Tie: 1 point)               Please post your results immediately

 

Team # Team Name Oct-06 Oct-13 Oct-20 Oct-27 Nov-03 Nov-10 Nov-17 Sub Total
1 Pritchard       6 8 9 11  
2 Bayda       4 4 5 7  
3 Thulin       8 10 12 13  
4 Corkum       0 0 2 2  
5 May       4 6 8 9  
6 Dickinson       2 2 2 4  
7 Reynolds       6 6 6 8  
8 Veitch       0 2 2 4  


 

Team # Team Name Nov-24 Dec-01 Dec-08 Dec-15 Jan-05 Jan-12 Jan-19 Sub Total
1 Pritchard 13 13 15   19 19 21  
2 Bayda 9 11 13   15 17 17  
3 Thulin 15 17 19   23 24 26  
4 Corkum 2 2 2   2 2 2  
5 May 9 10 12   14 16 16  
6 Dickinson 4 5 5   3 5 9  
7 Reynolds 10 12 12   14 15 15  
8 Veitch 4 4 4   4 4 6  


 

Team # Team Name Jan-26 Feb-09 Feb-16 Feb-23 Mar-02 Mar-09 Mar-16 Sub Total
1 Pritchard   23 25     29    
2 Bayda   19 19     23    
3 Thulin   30 32     38    
4 Corkum   2 2     6    
5 May   18 20     25    
6 Dickinson   9 9     14    
7 Reynolds   18 20     22    
8 Veitch   8 8     8    


 

1.  Teams may play on the same ice two weeks in a row, however, over the 21 games the number of games played on each sheet averages out across the teams. (Close anyway)

2. Feb 2nd reserved for Men's/Ladies BC Club Challenge Competition. Details to Follow

3.  1st and 2nd place overall advance to the Club Championship playoffs against Thursday night (2 teams) and Wednesday night (4 teams).
 

Good Curling