| Tuesday Ladies Curling 2009 -2010 |
| Date | Time | Sheet 1 | Sheet 2 | Sheet 3 | Sheet 4 |
| Oct-06 | 6:15 | 2 vs 4 | 1 vs 5 | 3 vs 6 | Open |
| Oct-13 | " | 1 vs 3 | 2 vs 6 | 4 vs 5 | |
| Oct-20 | " | 2 vs 5 | 3 vs 4 | 1 vs 6 | |
| Oct-27 | " | 5 vs 6 | 1 vs 4 | 2 vs 3 | |
| Nov-03 | " | 1 vs 2 | 3 vs 5 | 4 vs 6 | |
| Nov-10 | " | Open | 2 vs 4 | 1 vs 5 | 3 vs 6 |
| Nov-17 | " | 1 vs 3 | 2 vs 6 | 4 vs 5 | |
| Nov-24 | " | 2 vs 5 | 3 vs 4 | 1 vs 6 | |
| Dec-01 | " | 5 vs 6 | 1 vs 4 | 2 vs 3 | |
| Dec-08 | " | 1 vs 2 | 3 vs 5 | 4 vs 6 | |
| Dec-15 | " | 3 vs 6 | 1 vs 5 | 2 vs 4 | Open |
| Jan-05 | " | 4 vs 5 | 2 vs 6 | 1 vs 3 | |
| Jan-12 | " | 1 vs 6 | 3 vs 4 | 2 vs 5 | |
| Jan-19 | " | 2 vs 3 | 1 vs 4 | 5 vs 6 | |
| Jan-26 | " | 4 vs 6 | 3 vs 5 | 1 vs 2 | |
| Feb-09 | " | Open | 3 vs 6 | 1 vs 5 | 2 vs 4 |
| Feb-16 | " | 4 vs 5 | 2 vs 6 | 1 vs 3 | |
| Feb-23 | " | 1 vs 6 | 3 vs 4 | 2 vs 5 | |
| Mar-02 | " | 2 vs 3 | 1 vs 4 | 5 vs 6 | |
| Mar-09 | " | 4 vs 6 | 3 vs 5 | 1 vs 2 | |
| Mar-16 | " | 1 vs 2 | 3 vs 4 | 5 vs 6 |
| SCORE (Win: 2 points Loss: 0 points Tie: 1 point) Please post your results immediately |
| Team # | Team Name | Oct-06 | Oct-13 | Oct-20 | Oct-27 | Nov-03 | Nov-10 | Nov-17 | Sub Total |
| 1 | Kerr | 6 | 6 | 6 | 6 | ||||
| 2 | McCurrie | 6 | 8 | 8 | 8 | ||||
| 3 | Grundison | 2 | 2 | 4 | 6 | ||||
| 4 | Walker | 4 | 6 | 8 | 8 | ||||
| 5 | Swanson | 4 | 6 | 8 | 10 | ||||
| 6 | Mathew | 2 | 2 | 2 | 4 |
| Team # | Team Name | Nov-24 | Dec-01 | Dec-08 | Dec-15 | Jan-05 | Jan-12 | Jan-19 | Sub Total |
| 1 | Kerr | 6 | 7 | 7 | 11 | 11 | 11 | ||
| 2 | McCurrie | 8 | 8 | 8 | 14 | 16 | 16 | ||
| 3 | Grundison | 6 | 8 | 10 | 11 | 13 | 15 | ||
| 4 | Walker | 10 | 11 | 11 | 12 | 12 | 14 | ||
| 5 | Swanson | 12 | 14 | 14 | 15 | 15 | 17 | ||
| 6 | Mathew | 6 | 6 | 8 | 9 | 11 | 11 |
| Team # | Team Name | Jan-26 | Feb-09 | Feb-16 | Feb-23 | Mar-02 | Mar-09 | Mar-16 | Sub Total |
| 1 | Kerr | 13 | 13 | 15 | |||||
| 2 | McCurrie | 18 | 18 | 22 | |||||
| 3 | Grundison | 17 | 17 | 21 | |||||
| 4 | Walker | 18 | 20 | 26 | |||||
| 5 | Swanson | 17 | 17 | 17 | |||||
| 6 | Mathew | 13 | 15 | 19 |
|
1. Teams may play on the same ice two weeks in a row, however, over the 21 games the number of games played on each sheet averages out across the teams. (Close anyway)
|