Thursday Men's Curling 2009 -2010

Roster

Check the Note

Date Time Sheet 1 Sheet 2 Sheet 3 Sheet 4
           
Oct-08 8:30 7 vs 6 1 vs 5 2 vs 4 3 vs 8
Oct-15 " 1 vs 3 2 vs 8 6 vs 5 7 vs 4
Oct-22 " 5 vs 4 7 vs 2 6 vs 3 1 vs 8
Oct-29 " 6 vs 1 4 vs 3 5 vs 2 7 vs 8
Nov-05 " 3 vs 2 6 vs 8 4 vs 1 5 vs 7
Nov-12 " 4 vs 6 3 vs 7 5 vs 8 2 vs 1
Nov-19 " 4 vs 8 2 vs 6 1 vs 7 3 vs 5
Nov-26 " 1 vs 5 2 vs 4 3 vs 8 7 vs 6
Dec-03 " 2 vs 8 6 vs 5 7 vs 4 1 vs 3
Dec-10 " 7 vs 2 1 vs 8 6 vs 3 5 vs 4
Dec-17 " 4 vs 3 5 vs 2 7 vs 8 6 vs 1
Jan-07 " 6 vs 8 4 vs 1 5 vs 7 3 vs 2
Jan-14 " 3 vs 7 5 vs 8 2 vs 1 4 vs 6
Jan-28 " 2 vs 6 1 vs 7 3 vs 5 4 vs 8
Feb-04 " 2 vs 4 3 vs 8 7 vs 6 1 vs 5
Feb-11 " 6 vs 5 7 vs 4 1 vs 3 2 vs 8
Feb-18 " 1 vs 8 6 vs 3 5 vs 4 7 vs 2
Feb-25 " 5 vs 2 7 vs 8 6 vs 1 4 vs 3
Mar-04 " 4 vs 1 5 vs 7 3 vs 2 6 vs 8
Mar-11 " 5 vs 8 2 vs 1 4 vs 6 3 vs 7
Mar-18 " 1 vs 7 3 vs 5 4 vs 8 2 vs 6



 

SCORE (Win: 2 points Loss: 0 points Tie: 1 point)               Please post your results immediately

 

Team # Team Name Oct-08 Oct-15 Oct-22 Oct-29 Nov-05 Nov-12 Nov-19 Sub Total
1 Juvenille's       6 6 8 12  
2 Bayda       8 10 10 12  
3 Green       4 4 4 6  
4 Hill       2 2 2 4  
5 C Veary       0 2 2 2  
6 G Vlaj       6 8 10 10  
7 Wall       2 2 4 4  
8 McCurrie       2 2 4 4  


 

Team # Team Name Nov-26 Dec-03 Dec-10 Dec-17 Jan-07 Jan-14 Jan-28 Sub Total
1 Juvenille's 14 14 16   20 21    
2 Bayda 14 14 14   18 19    
3 Green 8 10 10   16 16    
4 Hill 4 4 6   6 6    
5 C Veary 2 2 2   2 2    
6 G Vlaj 10 10 12   14 16    
7 Wall 6 8 10   12 14    
8 McCurrie 4 4 4   4 4    


 

Team # Team Name Feb-04 Feb-11 Feb-18 Feb-25 Mar-04 Mar-11 Mar-18 Sub Total
1 Juvenille's   25 25     35    
2 Bayda   22 24     32    
3 Green   17 17     24    
4 Hill   10 10     14    
5 C Veary   3 5     9    
6 G Vlaj   20 22     28    
7 Wall   14 14     20    
8 McCurrie   8 10     14    


 

1.  Teams may play on the same ice two weeks in a row, however, over the 21 games the number of games played on each sheet averages out across the teams. (Close anyway)

2.  1st and 2nd place overall advance to the Club Championship playoffs against Tuesday night (2 teams) and Wednesday night (4 teams).

3. No game on Jan 21st to allow for Provincial Firemans.
 

Good Curling