Thursday Ladies Curling 2009 -2010

Roster

Check the Note

Date Time Sheet 1 Sheet 2 Sheet 3 Sheet 4
           
Oct-08 6:15 2 vs 4 1 vs 5 3 vs 6 Open
Oct-15 " 1 vs 3 2 vs 6 4 vs 5  
Oct-22 " 2 vs 5 3 vs 4 1 vs 6  
Oct-29 " 5 vs 6 1 vs 4 2 vs 3  
Nov-05 " 1 vs 2 3 vs 5 4 vs 6  
Nov-12 " Open 2 vs 4 1 vs 5 3 vs 6
Nov-19 "   1 vs 3 2 vs 6 4 vs 5
Nov-26 "   2 vs 5 3 vs 4 1 vs 6
Dec-03 "   5 vs 6 1 vs 4 2 vs 3
Dec-10 "   1 vs 2 3 vs 5 4 vs 6
Dec-17 " 3 vs 6 1 vs 5 2 vs 4 Open
Jan-07 " 4 vs 5 2 vs 6 1 vs 3  
Jan-14 " 1 vs 6 3 vs 4 2 vs 5  
Jan-28 " 2 vs 3 1 vs 4 5 vs 6  
Feb-04 " 4 vs 6 3 vs 5 1 vs 2  
Feb-11 " Open 3 vs 6 1 vs 5 2 vs 4
Feb-18 "   4 vs 5 2 vs 6 1 vs 3
Feb-25 "   1 vs 6 3 vs 4 2 vs 5
Mar-04 "   2 vs 3 1 vs 4 5 vs 6
Mar-11 "   4 vs 6 3 vs 5 1 vs 2
Mar-18 "   1 vs 2 3 vs 4 5 vs 6



 

SCORE (Win: 2 points Loss: 0 points Tie: 1 point)               Please post your results immediately

 

Team # Team Name Oct-08 Oct-15 Oct-22 Oct-29 Nov-05 Nov-12 Nov-19 Sub Total
1 McCurrie       4 4 4 6  
2 Nickel       4 6 6 8  
3 Walker       8 10 10 10  
4 Mathew       4 4 6 6  
5 Thulin       4 4 6 8  
6 Bates       0 2 4 4  


 

Team # Team Name Nov-26 Dec-03 Dec-10 Dec-17 Jan-07 Jan-14 Jan-28 Sub Total
1 McCurrie 8 8 8   12 13    
2 Nickel 9 11 13   13 19    
3 Walker 12 12 12   16 18    
4 Mathew 6 6 8   8 8    
5 Thulin 9 9 11   13 13    
6 Bates 4 6 6   6 7    


 

Team # Team Name Feb-04 Feb-11 Feb-18 Feb-25 Mar-04 Mar-11 Mar-18 Sub Total
1 McCurrie   18 18     24    
2 Nickel   20 22     28    
3 Walker   21 21     25    
4 Mathew   11 11     13    
5 Thulin   16 18     20    
6 Bates   10 10     10    


 

1.  Teams may play on the same ice two weeks in a row, however, over the 21 games the number of games played on each sheet averages out across the teams. (Close anyway)

No game on Jan 21st to allow for Provincial Firemens.

Good Curling