Monday Night Mixed Curling 2009 -2010

Roster

Check the Note

Date Time Sheet 1 Sheet 2 Sheet 3 Sheet 4
           
Oct-05 6:15 7 vs 6 1 vs 5 2 vs 4 3 vs 8
Oct-12 " 1 vs 3 2 vs 8 6 vs 5 7 vs 4
Oct-19 " 5 vs 4 7 vs 2 6 vs 3 1 vs 8
Oct-26 " 6 vs 1 4 vs 3 5 vs 2 7 vs 8
Nov-02 " 3 vs 2 6 vs 8 4 vs 1 5 vs 7
Nov-09 " 4 vs 6 3 vs 7 5 vs 8 2 vs 1
Nov-16 " 4 vs 8 2 vs 6 1 vs 7 3 vs 5
Nov-23 " 1 vs 5 2 vs 4 3 vs 8 7 vs 6
Nov-30 " 2 vs 8 6 vs 5 7 vs 4 1 vs 3
Dec-07 " 7 vs 2 1 vs 8 6 vs 3 5 vs 4
Dec-14 " 4 vs 3 5 vs 2 7 vs 8 6 vs 1
Jan-04 " 6 vs 8 4 vs 1 5 vs 7 3 vs 2
Jan-11 " 3 vs 7 5 vs 8 2 vs 1 4 vs 6
Jan-18 " 2 vs 6 1 vs 7 3 vs 5 4 vs 8
Jan-25 " 2 vs 4 3 vs 8 7 vs 6 1 vs 5
Feb-08 " 6 vs 5 7 vs 4 1 vs 3 2 vs 8
Feb-15 " 1 vs 8 6 vs 3 5 vs 4 7 vs 2
Feb-22 " 5 vs 2 7 vs 8 6 vs 1 4 vs 3
Mar-01 " 4 vs 1 5 vs 7 3 vs 2 6 vs 8
Mar-08 " 5 vs 8 2 vs 1 4 vs 6 3 vs 7
Mar-15 " 1 vs 7 3 vs 5 4 vs 8 2 vs 6



 

SCORE (Win: 2 points Loss: 0 points Tie: 1 point)               Please post your results immediately

 

Team # Team Name Oct-05 Oct-12 Oct-19 Oct-26 Nov-02 Nov-09 Nov-16 Sub Total
1 Wall       0 0 2 2  
2 Green       0 0 2 6  
3 Reynolds       2 2 2 2  
4 Braithwaite       4 6 6 8  
5 Vlaj       2 2 4 6  
6 Davis       3 3 3 3  
7 De'Ath       5 8 8 10  
8 Clayton       4 7 7 9  


 

Team # Team Name Nov-23 Nov-30 Dec-07 Dec-14 Jan-04 Jan-11 Jan-18 Sub Total
1 Wall 2 2 6   8 8 8  
2 Green 8 8 10   13 15 17  
3 Reynolds 2 2 2   2 4 6  
4 Braithwaite 8 10 10   16 16 16  
5 Vlaj 8 8 8   12 12 12  
6 Davis 3 5 5   7 7 9  
7 De'Ath 12 14 16   18 20 20  
8 Clayton 11 11 11   16 18 20  


 

Team # Team Name Jan-25 Feb-08 Feb-15 Feb-22 Mar-01 Mar-08 Mar-15 Sub Total
1 Wall   10 10     14    
2 Green   17 21     25    
3 Reynolds   8 10     13    
4 Braithwaite   18 22     24    
5 Vlaj   14 14     14    
6 Davis   9 11     11    
7 De'Ath   24 24     27    
8 Clayton   22 26     30    


 

1.  Teams may play on the same ice two weeks in a row, however, over the 21 games the number of games played on each sheet averages out across the teams. (Close anyway)

Note: Feb 1st reserved for Men's/Ladies BC Club Challenge Competition. Details to Follow

Good Curling